| Time |
Distance |
Instruction |
| | Check your departure time; the next stop is in a different time zone. |
| 7:00 AM | 0.0 | 1 Depart Oceanside, CA 92056 |
| 7:10 AM | 3.7 | Turn RIGHT (East) onto SR-76 [Mission Ave] for 11.1 mi |
| 7:24 AM | 14.9 | Take Ramp (LEFT) onto I-15 [Escondido Fwy] for 16.3 mi towards I-15 |
| 7:37 AM | 31.1 | Keep RIGHT onto I-215 [Escondido Expy] for 34.6 mi towards I-215 / Riverside / San Bernardino |
| | Construction between Riverside and Moreno Valley (NB) (September 13, 2004 - March 30, 2007) |
| 8:07 AM | 65.8 | Turn RIGHT onto Ramp for 0.1 mi towards CA-91 / I-215 / Riverside / Beach Cities / San Bernardino / Barstow |
| 8:07 AM | 65.9 | Take Ramp (RIGHT) onto I-215 [Riverside Fwy] for 20.7 mi towards I-215 / San Bernardino / Barstow |
| 8:26 AM | 86.6 | Merge onto I-15 [Barstow Fwy] for 43.7 mi |
| 9:01 AM | 130.4 | Rest break (15 mins) |
| 9:16 AM | 130.4 | At exit Stoddard Mountain Rd, stay on I-15 [Barstow Fwy] (North-East) for 14.4 mi |
| 9:28 AM | 144.7 | At exit I-40, take Ramp (RIGHT) onto I-40 for 134.9 mi |
| 10:12 AM | 199.1 | Refuel before here (last refuel was 199.1 miles ago) |
| 11:17 AM | 279.6 | Rest break (15 mins) |
| 11:32 AM | 279.6 | Stay on I-40 [US-95] (East) for 154.1 mi |
| 11:48 AM | 299.8 | Entering Arizona |
| 1:23 PM | 419.1 | Refuel before here (last refuel was 220.0 miles ago) |
| 1:35 PM | 433.7 | Rest break (15 mins) |
| 1:50 PM | 433.7 | Stay on I-40 (East) for 148.6 mi |
| 3:51 PM | 582.3 | Rest break (15 mins) |
| 4:06 PM | 582.3 | At exit 283, stay on I-40 [US-180] (East) for 152.2 mi |
| 4:48 PM | 635.4 | Refuel before here (last refuel was 216.4 miles ago) |
| 5:07 PM | 658.4 | Entering New Mexico |
| 6:08 PM | 734.5 | Rest break (15 mins) |
| 6:23 PM | 734.5 | Stay on I-40 (South-East) for 118.8 mi |
| 7:55 PM | 849.4 | Refuel before here (last refuel was 214.0 miles ago) |
| 7:58 PM | 853.3 | At exit 194, turn RIGHT onto Ramp for 0.2 mi |
| 7:58 PM | 853.4 | Keep STRAIGHT onto CR-A106 for 0.2 mi |
| 7:59 PM | 853.6 | Bear LEFT (South-East) onto US-66 [SR-333] for 1.2 mi |
| 8:01 PM | 854.8 | Take Ramp (RIGHT) onto SR-41 [5th St] for 0.6 mi |
| 8:02 PM | 855.4 | Turn LEFT (East) onto W Martinez [Martinez Rd], then immediately turn RIGHT (South) onto 3 Road St for 0.4 mi |
| | Check local time; this stop is in a different time zone. |
| 8:03 PM | 855.7 | 2 Arrive Moriarty |
| |
|
|
Click here to open a copy of the map in Microsoft MapPoint
|